Educational Establishments
Bradley Primary School
Contents
| Headteacher | Mrs Sharon Taylor |
|---|---|
| Address | Bradley Primary School Dover Street Nelson Lancashire BB9 7RF |
| Website | www.bradleyprimaryschool.org |
| Telephone | 01282615772 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 414 (206 / 208) |
| Percentage Free School Meals | 24.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Toqeer Ahmed | Governor | 03/01/2023 | 02/01/2027 | Appointed by GB/board |
| Mrs Sharon Taylor | Governor | 01/09/2022 | 31/08/2026 | Ex-officio by virtue of office as headteacher/principal |
Castercliff Primary School
Contents
| Headteacher | Mr Mark Sherwin |
|---|---|
| Address | Castercliff Primary School Marsden Hall Road North Nelson Lancashire BB9 8JJ |
| Website | www.castercliffprimaryacademy.co.uk |
| Telephone | 01282617627 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 382 (190 / 192) |
| Percentage Free School Meals | 39.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Kirsty Johnson | Local Governor | 21/11/2023 | 20/11/2027 | Elected by school staff |
| Miss Hayley Lauder | Local Governor | 21/11/2023 | 20/11/2027 | Elected by school staff |
| Mrs Alison Jane Masheder | Local Governor | 24/09/2019 | 23/09/2027 | Appointed by foundation/Trust |
| Mrs Kiran Saeed | Local Governor | 09/01/2024 | 09/01/2028 | Elected by parents |
Great Marsden St John's Primary School A Church of England Academy
Contents
| Headteacher | Mrs Michaela Underwood |
|---|---|
| Address | Great Marsden St John's Primary School A Church of England Academy Trent Road Nelson Lancashire BB9 0NX |
| Website | www.stjohnsnelson.co.uk |
| Telephone | 01282615055 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Blackburn |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 207 (106 / 101) |
| Percentage Free School Meals | 32.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Jessica Bevan | Local Governor | 07/07/2022 | 06/07/2026 | Appointed by foundation/Trust |
| Miss Sarah Brown | Local Governor | 01/11/2022 | 31/10/2026 | Elected by school staff |
| Mrs Catherine Redman | Local Governor | 01/11/2022 | 31/10/2026 | Elected by parents |
| Mr Martin Sansam | Local Governor | 01/11/2022 | 31/10/2026 | Elected by parents |
Marsden Community Primary School
Contents
| Headteacher | Mrs Nicole Delamere |
|---|---|
| Address | Marsden Community Primary School Percy Street Nelson Lancashire BB9 0BE |
| Website | www.marsdenschool.co.uk |
| Telephone | 01282612769 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 452 (235 / 217) |
| Percentage Free School Meals | 18.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Marsden Heights Community College
Contents
| Headteacher | Miss Alyson Littlewood |
|---|---|
| Address | Marsden Heights Community College Edge End Lane Nelson Lancashire BB9 0PR |
| Website | marsdenheights.co.uk |
| Telephone | 01282683060 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 1050 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 1046 (552 / 494) |
| Percentage Free School Meals | 23.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Canon Ed Saville | Chair of Local Governing Body | 28/10/2022 | 28/10/2026 | Appointed by LA |
| Councillor Azhar Ali | Local Governor | 01/11/2020 | 31/10/2026 | Appointed by GB/board |
| Mr Riaz Bashir | Local Governor | 01/09/2023 | 31/08/2026 | Parent appointed by GB/board due to no election candidates |
| Mr Erik Parker` | Local Governor | 01/01/2022 | 01/01/2027 | Elected by parents |
McMillan Nursery School
Contents
| Headteacher | Miss Cathy Stokes |
|---|---|
| Address | McMillan Nursery School Railway Street Nelson Lancashire BB9 9AG |
| Website | www.mcmillanlancsngfl.ac.uk |
| Telephone | 01282612709 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 2 - 5) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 65 (32 / 33) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Tara Warbrick | Governor | 06/07/2022 | 06/07/2026 | Appointed by GB/board |
| Ms Claire Whitehead | Governor | 11/10/2022 | 06/07/2026 | Appointed by GB/board |
Nelson St Paul's Church of England Primary School
Contents
| Headteacher | Mrs Julie Wood |
|---|---|
| Address | Nelson St Paul's Church of England Primary School Hibson Road Nelson Lancashire BB9 0PY |
| Website | www.stpaulsnelson.co.uk/ |
| Telephone | 01282617035 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Blackburn |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 415 (213 / 202) |
| Percentage Free School Meals | 24.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Rod Marsden | Chair of Governors | 17/10/2023 | 17/10/2027 | Appointed by GB/board |